Removals, occasional and regular parcel delivery to Austria

Would you like to surprise a distant old friend or family member? In addition to our removals service, we specialise in parcel delivery to and from Austria, ensuring your thoughtful gesture arrives safely and promptly.
We treat every surprise with utmost care, delivering it swiftly and in perfect condition, as if it were our own.
International removals from 100 euro
Parcel delivery to Austria on a weekly basis
Alongside our services to Belgium, Denmark, Germany, and the Netherlands, our shipments to Austria operate with such precision that you could set your watch by them!
With over half a decade of experience as a general carrier specialising in Austria, supported by decades of expertise in logistics, we guarantee your shipment will arrive punctually and intact.
We take pride in delivering to the beautiful Austrian cities we regularly serve. Our most frequent destinations include Vienna, Linz, Klagenfurt, Graz and their surrounding areas. However, reaching more remote locations is never an issue for us.
Beyond parcel delivery, we also provide removal services across Europe, handling everything from corporate office relocations to personal belongings for private clients.
Do you Have Special Requirements? No Problem!
We excel in handling non-standard parcels, including bicycles, musical instruments, antiques, artwork, car parts, and palletised goods. Uniquely, there’s no need to disassemble or box your bike when shipping with us, as we aim to save you time and effort. We can even accommodate unique requests, such as transporting pets like cats and dogs. Remarkably, we have even been chosen over Austrian providers for removals within Austria due to our international perspective and trusted service.
As long as the item isn’t an excise product (e.g., alcohol, tobacco) or prohibited by law, all you need to do is pack and label your shipment. If it’s a specialised item, let us know in advance. Contact us using the link below, and your parcel will be ready to send!
Order your delivery now by clicking here!
Budapest – Győr – Vienna – Linz – Klagenfurt – Graz – Budapest
We also deliver to locations not marked on the map, by arrangement.
Price list Budapest – Austria
“normal” shipments
| Weight | Price HUF | EUR |
|---|---|
| 0-30 kg (0,3m3) | 30.400 HUF | 85 EUR |
| 30-40 kg (0,4m3) | 34.200 HUF | 95 EUR |
| 40-50 kg (0,5m3) | 38.000 HUF | 105 EUR |
| 50-60 kg (0,6m3) | 45.600 HUF | 125 EUR |
| 60-70 kg (0,7m3) | 49.400 HUF | 135 EUR |
| 70-80 kg (0,8m3) | 53.200 HUF | 145 EUR |
| 80-90 kg (0,9m3) | 53.200 HUF | 145 EUR |
| 100 kg (1m3) | 57.000 HUF | 155 EUR |
| 150 kg (1,5m3) | 76.000 HUF | 210 EUR |
| 200 kg (2m3) | 95.000 HUF | 260 EUR |
| 250 kg (2,5m3) | 114.000 HUF | 315 EUR |
| 300 kg (3m3) | 133.000 HUF | 365 EUR |
| 400 kg (4m3) | 133.000 HUF | 365 EUR |
| 500 kg (5m3) | 152.000 HUF | 415 EUR |
| 600 kg (6m3) | 152.000 HUF | 415 EUR |
| 700 kg (7m3) | 171.000 HUF | 470 EUR |
| 800 kg (8m3) | 190.000 HUF | 520 EUR |
| 900 kg (9m3) | 190.000 HUF | 520 EUR |
| Whole truck (1000 kg) | 190.000 HUF | 520 EUR |
| Bicycle | 34.200 HUF | 95 EUR |
| Motor Scooter | 76.000 – 95.000 HUF | 210 – 260 EUR |
| Motorcycle | 95.000 – 114.000 HUF | 260 – 315 EUR |
If you cannot find the price for your shipment in the price list,
ask us for an individual offer!
The surcharges applied for delivery addresses altering
from our normal route, within Hungary.
| Weight | Countryside | Budapest’s Surroundings |
|---|---|---|
| 0-30 kg (0,3m3) | 11.400 HUF | 30 EUR | 3.800 HUF | 10 EUR |
| 30-50 kg (0,5m3) | 13.300 HUF | 35 EUR | 3.800 HUF | 10 EUR |
| 50-80 kg (0,8m3) | 15.200 HUF | 40 EUR | 3.800 HUF | 10 EUR |
| 80-100 kg (1m3) | 19.000 HUF | 50 EUR | 3.800 HUF | 10 EUR |
Our regular route map can be viewed here.
| Weight | Price HUF | EUR |
|---|---|
| 0-30 kg (0,3m3) | 30.400 HUF | 85 EUR |
| 30-40 kg (0,4m3) | 38.000 HUF | 105 EUR |
| 40-50 kg (0,5m3) | 49.400 HUF | 135 EUR |
| 50-60 kg (0,6m3) | 55.100 HUF | 150 EUR |
| 60-70 kg (0,7m3) | 60.800 HUF | 165 EUR |
| 70-80 kg (0,8m3) | 64.600 HUF | 175 EUR |
| 80-90 kg (0,9m3) | 68.400 HUF | 185 EUR |
| 100 kg (1m3) | 72.200 HUF | 200 EUR |
| 150 kg (1,5m3) | 95.000 HUF | 260 EUR |
| 200 kg (2m3) | 114.000 HUF | 315 EUR |
| 250 kg (2,5m3) | 133.000 HUF | 365 EUR |
| 300 kg (3m3) | 152.000 HUF | 415 EUR |
| 400 kg (4m3) | 171.000 HUF | 470 EUR |
| 500 kg (5m3) | 190.000 HUF | 520 EUR |
| 600 kg (6m3) | 190.000 HUF | 520 EUR |
| 700 kg (7m3) | 209.000 HUF | 575 EUR |
| 800 kg (8m3) | 247.000 HUF | 675 EUR |
| 900 kg (9m3) | 247.000 HUF | 675 EUR |
| Whole truck (1000 kg) | 247.000 HUF | 675 EUR |
| Bicycle | 34.200 HUF | 95 EUR |
| Motor Scooter | 95.000 – 114.000 HUF | 260 – 315 EUR |
| Motorcycle | 114.000 – 152.000 HUF | 315 – 415 EUR |
If you cannot find the price for your shipment in the price list,
ask us for an individual offer!
The surcharges applied for delivery addresses altering
from our normal route, within Hungary.
| Weight | Countryside | Budapest’s surroundings |
|---|---|---|
| 0-30 kg (0,3m3) | 11.400 HUF | 30 EUR | 3.800 HUF | 10 EUR |
| 30-50 kg (0,5m3) | 13.300 HUF | 35 EUR | 3.800 HUF | 10 EUR |
| 50-80 kg (0,8m3) | 15.200 HUF | 40 EUR | 3.800 HUF | 10 EUR |
| 80-100 kg (1m3) | 19.000 HUF | 50 EUR | 3.800 HUF | 10 EUR |
Our regular route map can be viewed here.
| Weight | Price HUF | EUR |
|---|---|
| 0-30 kg (0,3m3) | 30.400 HUF | 85 EUR |
| 30-40 kg (0,4m3) | 38.000 HUF | 105 EUR |
| 40-50 kg (0,5m3) | 49.400 HUF | 135 EUR |
| 50-60 kg (0,6m3) | 60.800 HUF | 165 EUR |
| 60-70 kg (0,7m3) | 64.600 HUF | 175 EUR |
| 70-80 kg (0,8m3) | 68.400 HUF | 185 EUR |
| 80-90 kg (0,9m3) | 72.200 HUF | 200 EUR |
| 100 kg (1m3) | 76.000 HUF | 210 EUR |
| 150 kg (1,5m3) | 95.000 HUF | 260 EUR |
| 200 kg (2m3) | 121.600 HUF | 335 EUR |
| 250 kg (2,5m3) | 144.400 HUF | 395 EUR |
| 300 kg (3m3) | 163.400 HUF | 450 EUR |
| 400 kg (4m3) | 171.000 HUF | 470 EUR |
| 500 kg (5m3) | 190.000 HUF | 520 EUR |
| 600 kg (6m3) | 209.000 HUF | 575 EUR |
| 700 kg (7m3) | 247.000 HUF | 675 EUR |
| 800 kg (8m3) | 285.000 HUF | 780 EUR |
| 900 kg (9m3) | 323.000 HUF | 885 EUR |
| Whole truck (1000 kg) | 323.000 HUF | 885 EUR |
| Bicycle | 36.100 HUF | 100 EUR |
| Motor Scooter | 95.000 – 114.000 HUF | 260 – 315 EUR |
| Motorcycle | 114.000 – 152.000 HUF | 315 – 415 EUR |
If you cannot find the price for your shipment in the price list,
ask us for an individual offer!
The surcharges applied for delivery addresses altering
from our normal route, within Hungary.
| Weight | Countryside | Budapest’s surroundings |
|---|---|---|
| 0-30 kg (0,3m3) | 11.400 HUF | 30 EUR | 3.800 HUF | 10 EUR |
| 30-50 kg (0,5m3) | 13.300 HUF | 35 EUR | 3.800 HUF | 10 EUR |
| 50-80 kg (0,8m3) | 15.200 HUF | 40 EUR | 3.800 HUF | 10 EUR |
| 80-100 kg (1m3) | 19.000 HUF | 50 EUR | 3.800 HUF | 10 EUR |
Our regular route map can be viewed here.
All prices listed above include 30 minutes of loading time.
For lightweight cargo (e.g. foam rubber),
the fees will be charged based on volumetric weight
using the formula: W (cm) x L (cm) x H (cm) / 6,000 = volumetric weight (kg).
Could not find your shipment
in the table?
Ask for our individual quote!
* The fees listed herein shall be valid from 13.04.2026, until revoked.

Why do Parcels Prefer Travelling with Us?
- I am an important shipment! I want to arrive safely and intact!
- I dislike being tossed about or damaged by heavy loads. At Sebitrans I am always handled with care.
- I’ve also heard of cases where a baggage mate of mine was lost and never found. I’ve heard horror stories about packages arriving dented or lost, but with Sebitrans, I receive the attention, accuracy, and flexibility I deserve.
- I’m always in good hands at Sebitrans. Whether travelling locally or internationally, I’m always in safe hands.
- Best of all, when I arrive at my destination, I’m greeted and unpacked with a big smile!
The ordering process:
- Please read the Important information.
- Submit the Order form
- Data reconciliation (parcel receipt, etc…)
- Parcel Collection (noted in the delivery note, order form).
- Delivery Fee Payment (can be arranged for the recipient to pay on delivery).
- Actual delivery and handover.
