Transportation, shipment, and relocation services to Germany, and to the Netherlands
Do you wish to send a package to Germany, or to the Netherlands, or back home, from these countries? Or are you relocating to these countries? We will help to get your stuff into these countries fast and intact.
We do regular shipments between Germany, the Netherlands, and Hungary. Your parcel will be safe with us, we are reliable, and your parcel will be delivered promptly and intact.
The list of cities we most frequently go to within Germany: Munich, Frankfurt, Köln, Düsseldorf, Berlin*, and Hamburg*
The list of cities we most frequently go to within the Netherlands: Utrecht, Amsterdam, and Rotterdam.
However, we are able to arrange for a trip to any other place, in the direct vicinity of these cities, should the need arise.
We ship the following type of cargos: furniture, parcels, bicycles, bikes, pets, and even pallet goods to Germany, and to the Netherlands. Many Hungarians now live and work in these countries. For those living abroad, it is of critical importance to be able to keep regular contact with their family members and friends left behind. The way we can facilitate this is by providing safe transportation services at affordable prices.
*To *Berlin and Hamburg: we ship via our Denmark route, please see our shipments to Denmark
Our new services: the WAREHOUSING of furniture and other items in Budapest…
Budapest
Győr
Vienna
Munich
Regensburg
Nürnberg
Würzburg
Frankfurt
Cologne
Düsseldorf
Dortmund
Eindhoven
Moerdijk
Rotterdam
Amsterdam
Utrecht
On a case-by-case basis, we are able to ship to other cities, not listed on the map.
Budapest
Győr
Vienna
Bratislava
Prague
Dresden
Berlin
Hamburg
On a case-by-case basis, we are able to ship to other cities, not listed on the map.
Average prices for parcels to be sent to Germany, and to the Netherlands
For any alternate address (detour), a surcharge applies.
To see the list of applicable surcharges, please click here.
Weight | Price/EUR | Price/HUF |
---|---|---|
Bicycle | 60 EUR | 20.700 HUF |
0-30 kg | 50 EUR | 16.000 HUF |
30-40 kg | 70 EUR | 22.400 HUF |
40-50 kg | 90 EUR | 28.800 HUF |
50-60 kg | 100 EUR | 32.000 HUF |
60-70 kg | 110 EUR | 35.200 HUF |
70-80 kg | 120 EUR | 38.400 HUF |
80-90 kg | 130 EUR | 41.600 HUF |
90-100 kg | 140 EUR | 44.800 HUF |
150 kg | 190 EUR | 60.800 HUF |
200 kg | 240 EUR | 76.800 HUF |
250kg | 290 EUR | 92.800 HUF |
300kg | 340 EUR | 108.800 HUF |
½ kocsi | 450 EUR | 144.000 HUF |
Teljes kocsi | 600 – 650 EUR | 192.000 – 208.000 HUF |
We are happy to detour in both Germany and the Netherlands for a potential surcharge, which can be calculated on a case-by-case basis.
Weight | Price/EUR | Price/HUF |
---|---|---|
Bicycle | 50 EUR | 16.000 HUF |
0-30 kg | 50 EUR | 16.000 HUF |
30-40 kg | 70 EUR | 22.400 HUF |
40-50 kg | 90 EUR | 28.800 HUF |
50-60 kg | 100 EUR | 32.000 HUF |
60-70 kg | 110 EUR | 35.200 HUF |
70-80 kg | 120 EUR | 38.400 HUF |
80-90 kg | 130 EUR | 41.600 HUF |
90-100 kg | 140 EUR | 44.800 HUF |
150 kg | 190 EUR | 60.800 HUF |
200 kg | 250 EUR | 80.000 HUF |
250kg | 300 EUR | 96.000 HUF |
300kg | 350 EUR | 112.000 HUF |
½ kocsi | 500 EUR | 160.000 HUF |
Teljes kocsi | 750 – 800 EUR | 240.000 – 256.000 HUF |
We are happy to detour in both Germany and the Netherlands for a potential surcharge, which can be calculated on a case-by-case basis.
Weight | Price/EUR | Price/HUF |
---|---|---|
Bicycle | 50 EUR | 16.000 HUF |
0-30 kg | 50 EUR | 16.000 HUF |
30-40 kg | 70 EUR | 22.400 HUF |
40-50 kg | 90 EUR | 28.800 HUF |
50-60 kg | 100 EUR | 32.000 HUF |
60-70 kg | 110 EUR | 35.200 HUF |
70-80 kg | 120 EUR | 38.400 HUF |
80-90 kg | 130 EUR | 41.600 HUF |
90-100 kg | 140 EUR | 44.800 HUF |
150 kg | 190 EUR | 60.800 HUF |
200 kg | 260 EUR | 83.200 HUF |
250kg | 320 EUR | 102.400 HUF |
300kg | 370 EUR | 118.400 HUF |
½ kocsi | 550 EUR | 176.000 HUF |
Teljes kocsi | 850 – 900 EUR | 272.000 – 288.000 HUF |
We are happy to detour in both Germany and the Netherlands for a potential surcharge, which can be calculated on a case-by-case basis.
Weight | Price/EUR | Price/HUF |
---|---|---|
Bicycle | 50 EUR | 16.000 HUF |
0-30 kg | 50 EUR | 16.000 HUF |
30-40 kg | 70 EUR | 22.400 HUF |
40-50 kg | 90 EUR | 28.800 HUF |
50-60 kg | 100 EUR | 32.000 HUF |
60-70 kg | 110 EUR | 35.200 HUF |
70-80 kg | 120 EUR | 38.400 HUF |
80-90 kg | 130 EUR | 41.600 HUF |
90-100 kg | 140 EUR | 44.800 HUF |
150 kg | 190 EUR | 60.800 HUF |
200 kg | 270 EUR | 86.400 HUF |
250kg | 330 EUR | 105.600 HUF |
300kg | 380 EUR | 121.600 HUF |
½ kocsi | 650 EUR | 208.000 HUF |
Teljes kocsi | 950 – 1000 EUR | 304.000 – 320.000 HUF |
We are happy to make a detour in both Germany and the Netherlands, for a potential surcharge, which can be calculated on a case-by-case basis.
All prices listed above include 30 minutes loading time.
For small weight cargo (e.g. foam rubber),
the fees will be charged based on volumetric weight.
The basis for calculation: W (cm) x L (cm) x H (cm) / 6,000 = volumetric weight (kg).
For any other cargo products
(e.g. bicycle, bike, furniture, pallet goods, pets …)
please ask for a special Price Quote.
* The fees listed herein shall be valid from February 2017, until revoked.
Shipment planner:
- Place your order (using the online Order Form)
- Confirm the details (about how the parcel will be handed over to us, etc.)
- We collect the parcel (based on the Bill of Lading, or the Order Form)
- Please pay our fees (as agreed, or the Addressee can pay the fee upon delivery, if required)
- Delivery and handover of the parcel to the Addressee.