Denmark freight charges
Please ask for a special Price Quote, if your cargo exceeds 50 kg.
Denmark – Budapest
Attention, changes in the weight limit and prize money!
Due to the economic changes (also) affecting transport to a significant extent and our measures to ensure a continuous quality of service, we have changed the maximum weight limit for the smallest parcels to 20kg. Our aim is to continue to provide our customers with a level of service worthy of the market-leading international transport. Entrust your shipment to our friendly and reliable parcel delivery company, trusted for generations!
| Weight | Price DKK | Price HUF |
|---|---|---|
| 0-20 kg (0,2m3) | 480 DKK | 23.000 HUF |
| 20-30 kg (0,3m3) | 730 DKK | 35.000 HUF |
| 30-40 kg (0,4m3) | 920 DKK | 44.000 HUF |
| 40-50 kg (0,5m3) | 1140 DKK | 54.500 HUF |
| 50-60 kg (0,6m3) | 1300 DKK | 62.500 HUF |
| 60-70 kg (0,7m3) | 1470 DKK | 70.500 HUF |
| 70-80 kg (0,8m3) | 1610 DKK | 77.500 HUF |
| 80-90 kg (0,9m3) | 1750 DKK | 84.000 HUF |
| 90-100 kg (1m3) | 2000 DKK | 96.500 HUF |
| 10 kg+ | 180 DKK | 8.500 HUF |
| 150 kg (1,5m3) | 2730 DKK | 131.000 HUF |
| 200 kg (2m3) | 3650 DKK | 175.500 HUF |
| 300 kg (3m3) | 4920 DKK | 236.000 HUF |
| 400 kg (4m3) | 6170 DKK | 296.000 HUF |
| 1/2 truck, 5-6m3, 500-600kg | 7920 DKK | 380.000 HUF |
| 700kg (7m3) | 9600 DKK | 460.000 HUF |
| 800kg (8m3) | 11.500 DKK | 552.000 HUF |
| Whole boxed, 14m3, 1100kg | 13.400 DKK | 644.000 HUF |
| Whole tarpaulin lorry, 19m3, 1100kg | 15.100 DKK | 725.000 HUF |
| Bicycle | 830 DKK | 40.000 HUF |
| Motor Scooter | 3230 DKK | 155.000 HUF |
| Motorcycle | 4580 DKK | 220.000 HUF |
*Kolding-Vejle-Horsens-Aarhus-Aalborg-Odense-Copenhagen
The surcharges applied for delivery addresses altering from
our normal route, within Hungary.
| Weight | Country | The list of cities and towns we deliver to, nearby Budapest |
|---|---|---|
| 0-30 kg (0,3m3) | 170 DKK | 8.000 HUF | 90 DKK | 4.500 HUF |
| 30-50 kg (0,5m3) | 240 DKK | 11.500 HUF | 90 DKK | 4.500 HUF |
| 50-80 kg (0,8m3) | 385 DKK | 18.500 HUF | 90 DKK | 4.500 HUF |
| 80-100 kg (1m3) | 480 DKK | 23.000 HUF | 90 DKK | 4.500 HUF |
| 100-150 kg (1,5m3) | 625 DKK | 30.000 HUF | 90 DKK | 4.500 HUF |
Our regular route map can be viewed here.
All prices listed above include 30 minutes of loading time.
For small weight cargo (e.g. foam rubber),
the fees will be charged based on volumetric weight.
The basis for calculation: W (cm) x L (cm) x H (cm) / 6,000 = volumetric weight (kg).
For any other cargo products
(e.g. bicycle, bike, furniture, pallet goods, pets …)
please ask for a special Price Quote.
* The fees are valid from 20.03.2024 until withdrawn.
